제품안내
윤성에스티는 고객의 만족을 위해 최선을 다하겠습니다.
윤성에스티는 고객의 만족을 위해 최선을 다하겠습니다.
호칭경 | 외경 | SCH | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
KS/JIS | ASTM | |||||||||||
A | B | KS/JIS | ASTM | 5S | 10S | 20S | 40S | 80S | 5S | 10S | 40S | 80S |
8 | ¼ | 13.8 | 13.72 | 1.2 | 1.65 | 2 | 2.2 | 3 | - | 1.65 | 2.24 | 3.02 |
10 | ⅜ | 17.3 | 17.15 | 1.2 | 1.65 | 2 | 2.3 | 3.2 | - | 1.65 | 2.31 | 3.2 |
15 | ½ | 21.7 | 21.34 | 1.65 | 2.1 | 2.5 | 2.8 | 3.7 | 1.65 | 2.11 | 2.77 | 3.73 |
20 | ¾ | 27.2 | 26.67 | 1.65 | 2.1 | 2.5 | 2.9 | 3.9 | 1.65 | 2.11 | 2.87 | 3.91 |
25 | 1 | 34 | 33.4 | 1.65 | 2.8 | 3 | 3.4 | 4.5 | 1.65 | 2.77 | 3.38 | 4.55 |
32 | 1¼ | 42.7 | 42.16 | 1.65 | 2.8 | 3 | 3.6 | 4.9 | 1.65 | 2.77 | 3.56 | 4.85 |
40 | 1½ | 48.6 | 48.26 | 1.65 | 2.8 | 3 | 3.7 | 5.1 | 1.65 | 2.77 | 3.91 | 5.08 |
50 | 2 | 60.5 | 60.33 | 1.65 | 2.8 | 3.5 | 3.9 | 5.5 | 1.65 | 2.77 | 3.91 | 5.54 |
65 | 2½ | 76.3 | 73.03 | 2.1 | 3 | 3.5 | 5.2 | 7 | 2.11 | 3.05 | 5.16 | 7.01 |
80 | 3 | 89.1 | 88.9 | 2.1 | 3 | 4 | 5.5 | 7.6 | 2.11 | 3.05 | 5.49 | 7.62 |
90 | 3½ | 101.6 | 101.6 | 2.1 | 3 | 4 | 5.7 | 8.1 | 2.11 | 3.05 | 5.74 | 8.08 |
100 | 4 | 114.3 | 114.3 | 2.1 | 3 | 4 | 6 | 8.6 | 2.11 | 3.05 | 6.02 | 8.56 |
125 | 5 | 139.8 | 141.3 | 2.8 | 3.4 | 5 | 6.6 | 9.5 | 2.77 | 3.4 | 6.55 | 9.52 |
150 | 6 | 165.2 | 168.28 | 2.8 | 3.4 | 5 | 7.1 | 11.09 | 2.77 | 3.4 | 7.11 | 10.97 |
200 | 8 | 216.3 | 219.08 | 2.8 | 4 | 6.5 | 8.2 | 12.7 | 2.77 | 3.76 | 8.18 | 12.7 |
250 | 10 | 267.4 | 273.05 | 3.4 | 4 | 6.5 | 9.3 | 15.1 | 3.4 | 4.19 | 9.27 | 12.7 |
300 | 12 | 318.5 | 232.85 | 4 | 4.5 | 6.5 | 10.3 | 17.4 | 3.96 | 4.57 | 9.52 | 12.7 |
350 | 14 | 355.6 | 355.6 | 4 | 5 | 8 | 11.1 | 19 | 3.96 | 4.78 | 9.52 | 12.7 |
400 | 16 | 406.4 | 406.4 | 4.5 | 5 | 8 | 12.7 | 21.4 | 4.19 | 4.78 | 9.52 | 12.7 |
Tel. 02. 2671. 7531
Fax. 02. 2671. 7533
E-mail. ysm7531
@naver.com
Tel. 02. 2671. 7531
Fax. 02. 2671. 7533
E-mail. ysm7531
@naver.com